← Home
Member Results
Realised and unrealised P&L of member accounts, taken from exchange account ledgers. Updated every two hours.
Updated 2026-10-13T13:37:46+0000 · 49 min ago
Total equity
$15,250.82
Cumulative realised
+$19,809.26
Realised today
+$4.67
Unrealised
-$25,588.01
| # | Account | Cum. realised | Return (TWR) | Daily avg | Equity | Days | Realised today | Unrealised | Legs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | d******0@daum.net | +$1,211.26 | +82.22% | +2.47% | $1,310.23 | 33.3 | +$1.03 | -$1,374.14 | 24 |
| 2 | n**********8@naver.com | +$8,299.13 | +121.79% | +2.42% | $6,810.94 | 50.3 | +$4.14 | -$10,234.95 | 20 |
| 3 | g******n@hanmail.net | +$9,698.93 | +104.03% | +2.29% | $6,105.02 | 45.4 | -$0.80 | -$12,916.93 | 11 |
| 4 | a*****1@naver.com | +$307.24 | +100.33% | +2.12% | $163.27 | 47.3 | +$0.25 | -$558.96 | 10 |
| 5 | y**********7@gmail.com | +$88.82 | +63.52% | +1.38% | $106.54 | 45.9 | +$0.06 | -$232.28 | 16 |
| 6 | k********o@hanmail.net | +$303.88 | +42.11% | +0.85% | $754.82 | 49.3 | -$0.00 | -$270.74 | 24 |
| 7 | s*******8@naver.com | -$100.00 | -100.00% | -2.17% | $0.00 | 46.0 | $0.00 | $0.00 | 0 |
| 8 | h********t@naver.com | — | — | — | $0.00 | — | $0.00 | $0.00 | 0 |
🔴 Realised figures alone are not the whole picture. That is why realised and unrealised are shown side by side.
Past results do not guarantee future returns. This table is for information only and is not investment advice. Member account data is published with consent and the email identifier is masked. Figures come from exchange account ledgers; the update time is stated above.